Infrastructure
Prominent Manufacturers & Suppliers of LV-MV Electrical Panel Boards.
Man PowerJ. K. Electricals
Sr.No | Department | Designate | Total Employees |
---|---|---|---|
ADMINISTRATION | Manager | 01 | |
ADMINISTRATION | Engineer | 01 | |
ADMINISTRATION | Accountant Cum Store Keeper | 01 | |
PLANNING – DESIGN | Engineer | 01 | |
PLANNING – DESIGN | Supervisor | - | |
PLANNING – DESIGN | Drafts Man | 02 | |
SALES & SERVICE | Manager | 01 | |
SALES & SERVICE | Electrician | 01 | |
SALES & SERVICE | Manager | 01 | |
SALES & SERVICE | Engineer | 02 | |
SHOP FLOOR | Supervisor | 01 | |
SHOP FLOOR | Fabricators | 05 | |
SHOP FLOOR | Electrician | 08 | |
SHOP FLOOR | Welder | 05 | |
SHOP FLOOR | Semiskilled Workers | 12 |
Plant & MachineryJ. K. Electricals
Sr.No | Plant & Machinery | No. |
---|---|---|
NC Press Brake RG80 AMADA- JAPAN | 01 | |
Imported (Korea) : Hydraulic Panel Punching Machine | 02 | |
Imported (Taiwan) : Hydraulic Iron Worker Machine | 01 | |
Imported (Taiwan) : Hydraulic Busbar Cutting, Bending, Punching Machine [250mm x 25mm] |
01 | |
Automatic Shearing Machine | 01 | |
Automatic Sheet Steel Bending Machine | 01 | |
Hydraulic Power Hacksaw | 01 | |
Welding Transformer | 05 | |
Spot Welding Machine | 02 | |
Drilling Machine Bench Type | 02 | |
Hand Drill Machine | 04 | |
Air Compressor | 01 | |
Electric Drying Oven (18 KW) | 01 | |
Hand Press 10 Tones | 02 | |
Chain Pulley Block | 02 | |
Hand Crimping Tool up to 10, 120, 1000 Sq. mm. | 06 | |
Hot Air Blower for Bus Bar Sleeve. | 02 | |
Hand Grinder | 05 | |
Stand Grinder | 01 | |
Automatic Hydraulic Punch Press Machine | 02 | |
Electrical & Gas Fired Oven for Powder Coating Size : H = 10 feet, L = 22 feet, W = 5 feet |
01 | |
Tanks from PP Sheet for Powder Coating Size : H = 5 feet, L = 7 feet, W = 8 feet |
08 | |
Imported (Germany) Digital Powder Coating Spray Gun | 02 | |
Imported (Korea) Digital Powder Coating Micro Meter | 01 |
Testing EquipmentJ. K. Electricals
Sr.No | Testing Equipment | No. |
---|---|---|
High Voltage Testing Kit - 10 KV | 01 | |
1000 V DC Megger / Motorized Megger | 02 | |
Tong Tester | 02 | |
Multimeter ( Digital ) | 02 | |
Phase Sequence Meter | 01 | |
Loading Transformer 1-3000 Amp ( Digital Temp. Indicator, Heat Run Test) | 01 | |
Vernier Scale | 01 | |
Earth Resistance Tester | 01 | |
Milli Volt Drop Tester | 01 | |
Electric Drying Oven (18 KW) | 01 | |
Standard Wire Gauge | 02 |
Clients

L & T

Reliance

ONGC

Gail

GIPCL

Torrent Power

SMC